# Ring Lightweight Rankings — September 1981

Ring Lightweight rankings. Month: September 1981.

| Rank | RING (September 1981) |
| --- | --- |
| Champion | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) — Champion |
| 1 | [Sean O'Grady (United States)](https://box-rank.com/boxer/sean-ogrady) |
| 2 | [Hilmer Kenty (United States)](https://box-rank.com/boxer/hilmer-kenty) |
| 3 | [Aaron Pryor (United States)](https://box-rank.com/boxer/aaron-pryor) |
| 4 | [Jim Watt (United Kingdom)](https://box-rank.com/boxer/jim-watt) |
| 5 | [Claude Noel (Trinidad & Tobago)](https://box-rank.com/boxer/claude-noel) |
| 6 | [Howard Davis (United States)](https://box-rank.com/boxer/howard-davis) |
| 7 | [Rodolfo Gonzalez (Mexico)](https://box-rank.com/boxer/rodolfo-gonzalez) |
| 8 | [Roberto Elizondo (United States)](https://box-rank.com/boxer/roberto-elizondo) |
| 9 | [Gonzalo Montellano (United States)](https://box-rank.com/boxer/gonzalo-montellano) |
| 10 | [Ray Mancini (United States)](https://box-rank.com/boxer/ray-mancini) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/september-1981
Markdown: https://box-rank.com/rankings/org/ring/lightweight/september-1981.md
