---
title: "Ring Middleweight Rankings - August 1971"
---

# Ring Middleweight Rankings - August 1971

Ring Middleweight rankings. Month: August 1971.

| Rank | RING (August 1971) |
| --- | --- |
| Champion | [Carlos Monzon (Argentina)](https://box-rank.com/boxer/carlos-monzon) - Champion |
| 1 | [Emile Griffith (United States)](https://box-rank.com/boxer/emile-griffith) |
| 2 | [Pierre Fourie (South Africa)](https://box-rank.com/boxer/pierre-fourie) |
| 3 | [Denny Moyer (United States)](https://box-rank.com/boxer/denny-moyer) |
| 4 | [Carmelo Bossi (Italy)](https://box-rank.com/boxer/carmelo-bossi) |
| 5 | [Luis Rodriguez (Mexico)](https://box-rank.com/boxer/luis-rodriguez-mex) |
| 6 | [Jean Claude Bouttier (France)](https://box-rank.com/boxer/jean-claude-bouttier) |
| 7 | [Nessim Cohen (France)](https://box-rank.com/boxer/nessim-cohen) |
| 8 | [Juan Carlos Duran (Italy)](https://box-rank.com/boxer/juan-carlos-duran) |
| 9 | [Bunny Sterling (United Kingdom)](https://box-rank.com/boxer/bunny-sterling) |
| 10 | [Jose Chirino (Argentina)](https://box-rank.com/boxer/jose-chirino) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/august-1971
Markdown: https://box-rank.com/rankings/org/ring/middleweight/august-1971.md
