---
title: "Ring Middleweight Rankings — February 1981"
---

# Ring Middleweight Rankings — February 1981

Ring Middleweight rankings. Month: February 1981.

| Rank | RING (February 1981) |
| --- | --- |
| Champion | [Marvin Hagler (United States)](https://box-rank.com/boxer/marvin-hagler) — Champion |
| 1 | [Alan Minter (United Kingdom)](https://box-rank.com/boxer/alan-minter) |
| 2 | [Dwight Davison (United States)](https://box-rank.com/boxer/dwight-davison) |
| 3 | [Vito Antuofermo (United States)](https://box-rank.com/boxer/vito-antuofermo) |
| 4 | [Mustafa Hamsho (Syria)](https://box-rank.com/boxer/mustafa-hamsho) |
| 5 | [Fulgencio Obelmejias (Venezuela)](https://box-rank.com/boxer/fulgencio-obelmejias) |
| 6 | [Curtis Parker (United States)](https://box-rank.com/boxer/curtis-parker) |
| 7 | [Wilford Scypion (United States)](https://box-rank.com/boxer/wilford-scypion) |
| 8 | [Frank Fletcher (United States)](https://box-rank.com/boxer/frank-fletcher) |
| 9 | [Tony Sibson (United Kingdom)](https://box-rank.com/boxer/tony-sibson) |
| 10 | [Ronnie Harris (United States)](https://box-rank.com/boxer/ronnie-harris) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/february-1981
Markdown: https://box-rank.com/rankings/org/ring/middleweight/february-1981.md
