---
title: "Ring Middleweight Rankings - February 2003"
---

# Ring Middleweight Rankings - February 2003

Ring Middleweight rankings. Month: February 2003.

| Rank | RING (February 2003) |
| --- | --- |
| Champion | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) - Champion |
| 1 | [Harry Simon (Namibia)](https://box-rank.com/boxer/harry-simon) |
| 2 | [William Joppy (United States)](https://box-rank.com/boxer/william-joppy) |
| 3 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 4 | [Robert Allen (United States)](https://box-rank.com/boxer/robert-allen) |
| 5 | [Tito Mendoza (Panama)](https://box-rank.com/boxer/tito-mendoza) |
| 6 | [Sergey Tatevosyan (Russia)](https://box-rank.com/boxer/sergey-tatevosyan) |
| 7 | [Hacine Cherifi (France)](https://box-rank.com/boxer/hacine-cherifi) |
| 8 | [Rodney Jones (United States)](https://box-rank.com/boxer/rodney-jones) |
| 9 | [Erland Betare (France)](https://box-rank.com/boxer/erland-betare) |
| 10 | [Carl Daniels (United States)](https://box-rank.com/boxer/carl-daniels) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/february-2003
Markdown: https://box-rank.com/rankings/org/ring/middleweight/february-2003.md
