---
title: "Ring Middleweight Rankings - January 2003"
---

# Ring Middleweight Rankings - January 2003

Ring Middleweight rankings. Month: January 2003.

| Rank | RING (January 2003) |
| --- | --- |
| Champion | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) - Champion |
| 1 | [Harry Simon (Namibia)](https://box-rank.com/boxer/harry-simon) |
| 2 | [William Joppy (United States)](https://box-rank.com/boxer/william-joppy) |
| 3 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 4 | [Antonio Perugino (Italy)](https://box-rank.com/boxer/antonio-perugino) |
| 5 | [Robert Allen (United States)](https://box-rank.com/boxer/robert-allen) |
| 6 | [Tito Mendoza (Panama)](https://box-rank.com/boxer/tito-mendoza) |
| 7 | [Sergey Tatevosyan (Russia)](https://box-rank.com/boxer/sergey-tatevosyan) |
| 8 | [Hacine Cherifi (France)](https://box-rank.com/boxer/hacine-cherifi) |
| 9 | [Rodney Jones (United States)](https://box-rank.com/boxer/rodney-jones) |
| 10 | [Erland Betare (France)](https://box-rank.com/boxer/erland-betare) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/january-2003
Markdown: https://box-rank.com/rankings/org/ring/middleweight/january-2003.md
