---
title: "Ring Middleweight Rankings - June 1971"
---

# Ring Middleweight Rankings - June 1971

Ring Middleweight rankings. Month: June 1971.

| Rank | RING (June 1971) |
| --- | --- |
| Champion | [Carlos Monzon (Argentina)](https://box-rank.com/boxer/carlos-monzon) - Champion |
| 1 | [Emile Griffith (United States)](https://box-rank.com/boxer/emile-griffith) |
| 2 | [Juan Carlos Duran (Italy)](https://box-rank.com/boxer/juan-carlos-duran) |
| 3 | [Pierre Fourie (South Africa)](https://box-rank.com/boxer/pierre-fourie) |
| 4 | [Carmelo Bossi (Italy)](https://box-rank.com/boxer/carmelo-bossi) |
| 5 | [Luis Rodriguez (Mexico)](https://box-rank.com/boxer/luis-rodriguez-mex) |
| 6 | [Jose Chirino (Argentina)](https://box-rank.com/boxer/jose-chirino) |
| 7 | [Nino Benvenuti (Italy)](https://box-rank.com/boxer/nino-benvenuti) |
| 8 | [Nessim Cohen (France)](https://box-rank.com/boxer/nessim-cohen) |
| 9 | [Denny Moyer (United States)](https://box-rank.com/boxer/denny-moyer) |
| 10 | [Bunny Sterling (United Kingdom)](https://box-rank.com/boxer/bunny-sterling) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/june-1971
Markdown: https://box-rank.com/rankings/org/ring/middleweight/june-1971.md
