---
title: "Ring Middleweight Rankings - November 1951"
---

# Ring Middleweight Rankings - November 1951

Ring Middleweight rankings. Month: November 1951.

| Rank | RING (November 1951) |
| --- | --- |
| Champion | [Ray Robinson (United States)](https://box-rank.com/boxer/ray-robinson-usa) - Champion |
| 1 | [Randolph Turpin (United Kingdom)](https://box-rank.com/boxer/randolph-turpin) |
| 2 | [Walter Cartier (United States)](https://box-rank.com/boxer/walter-cartier) |
| 3 | [Dave Sands (Australia)](https://box-rank.com/boxer/dave-sands) |
| 4 | [Eugene Hairston (United States)](https://box-rank.com/boxer/eugene-hairston) |
| 5 | [Laurent Dauthuille (France)](https://box-rank.com/boxer/laurent-dauthuille) |
| 6 | [Robert Villemain (France)](https://box-rank.com/boxer/robert-villemain) |
| 7 | [Rocky Graziano (United States)](https://box-rank.com/boxer/rocky-graziano) |
| 8 | [Ronnie Delaney (United States)](https://box-rank.com/boxer/ronnie-delaney) |
| 9 | [Rocky Castellani (United States)](https://box-rank.com/boxer/rocky-castellani) |
| 10 | [Ray Barnes (United States)](https://box-rank.com/boxer/ray-barnes) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/november-1951
Markdown: https://box-rank.com/rankings/org/ring/middleweight/november-1951.md
