---
title: "Ring Middleweight Rankings - November 1972"
---

# Ring Middleweight Rankings - November 1972

Ring Middleweight rankings. Month: November 1972.

| Rank | RING (November 1972) |
| --- | --- |
| Champion | [Carlos Monzon (Argentina)](https://box-rank.com/boxer/carlos-monzon) - Champion |
| 1 | [Emile Griffith (United States)](https://box-rank.com/boxer/emile-griffith) |
| 2 | [Miguel De Oliviera (Brazil)](https://box-rank.com/boxer/miguel-de-oliviera) |
| 3 | [Tony Mundine (Australia)](https://box-rank.com/boxer/tony-mundine) |
| 4 | [Jean Claude Bouttier (France)](https://box-rank.com/boxer/jean-claude-bouttier) |
| 5 | [Koichi Wajima (Japan)](https://box-rank.com/boxer/koichi-wajima) |
| 6 | [Bennie Briscoe (United States)](https://box-rank.com/boxer/bennie-briscoe) |
| 7 | [George Cooper (United States)](https://box-rank.com/boxer/george-cooper) |
| 8 | [Nate Collins (United States)](https://box-rank.com/boxer/nate-collins) |
| 9 | [Bunny Sterling (United Kingdom)](https://box-rank.com/boxer/bunny-sterling) |
| 10 | [Juan Carlos Duran (Italy)](https://box-rank.com/boxer/juan-carlos-duran) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/november-1972
Markdown: https://box-rank.com/rankings/org/ring/middleweight/november-1972.md
