---
title: "Ring Middleweight Rankings - October 1971"
---

# Ring Middleweight Rankings - October 1971

Ring Middleweight rankings. Month: October 1971.

| Rank | RING (October 1971) |
| --- | --- |
| Champion | [Carlos Monzon (Argentina)](https://box-rank.com/boxer/carlos-monzon) - Champion |
| 1 | [Pierre Fourie (South Africa)](https://box-rank.com/boxer/pierre-fourie) |
| 2 | [Emile Griffith (United States)](https://box-rank.com/boxer/emile-griffith) |
| 3 | [Denny Moyer (United States)](https://box-rank.com/boxer/denny-moyer) |
| 4 | [Jean Claude Bouttier (France)](https://box-rank.com/boxer/jean-claude-bouttier) |
| 5 | [Carmelo Bossi (Italy)](https://box-rank.com/boxer/carmelo-bossi) |
| 6 | [Rafael Gutierrez (Mexico)](https://box-rank.com/boxer/rafael-gutierrez) |
| 7 | [Bunny Sterling (United Kingdom)](https://box-rank.com/boxer/bunny-sterling) |
| 8 | [Rodrigo Valdes (Colombia)](https://box-rank.com/boxer/rodrigo-valdes) |
| 9 | [Luis Rodriguez (Mexico)](https://box-rank.com/boxer/luis-rodriguez-mex) |
| 10 | [Nessim Cohen (France)](https://box-rank.com/boxer/nessim-cohen) |

---

HTML: https://box-rank.com/rankings/org/ring/middleweight/october-1971
Markdown: https://box-rank.com/rankings/org/ring/middleweight/october-1971.md
