---
title: "Ring Super Bantamweight Rankings - May 2003"
---

# Ring Super Bantamweight Rankings - May 2003

Ring Super Bantamweight rankings. Month: May 2003.

| Rank | RING (May 2003) |
| --- | --- |
| Champion | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) - Champion |
| 1 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 2 | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 3 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 4 | [Jose Luis Valbuena (Venezuela)](https://box-rank.com/boxer/jose-luis-valbuena) |
| 5 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 6 | [Willie Jorrin (United States)](https://box-rank.com/boxer/willie-jorrin) |
| 7 | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) |
| 8 | [Osamu Sato (Japan)](https://box-rank.com/boxer/osamu-sato) |
| 9 | [Yoddamrong Sithyodthong (Thailand)](https://box-rank.com/boxer/yoddamrong-sithyodthong) |
| 10 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |

---

HTML: https://box-rank.com/rankings/org/ring/super-bantamweight/may-2003
Markdown: https://box-rank.com/rankings/org/ring/super-bantamweight/may-2003.md
