---
title: "Ring Super Bantamweight Rankings - November 2002"
---

# Ring Super Bantamweight Rankings - November 2002

Ring Super Bantamweight rankings. Month: November 2002.

| Rank | RING (November 2002) |
| --- | --- |
| Champion | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) - Champion |
| 1 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 2 | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 3 | [Bones Adams (United States)](https://box-rank.com/boxer/bones-adams) |
| 4 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 5 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 6 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 7 | [Willie Jorrin (United States)](https://box-rank.com/boxer/willie-jorrin) |
| 8 | [Jose Luis Valbuena (Venezuela)](https://box-rank.com/boxer/jose-luis-valbuena) |
| 9 | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) |
| 10 | [Osamu Sato (Japan)](https://box-rank.com/boxer/osamu-sato) |

---

HTML: https://box-rank.com/rankings/org/ring/super-bantamweight/november-2002
Markdown: https://box-rank.com/rankings/org/ring/super-bantamweight/november-2002.md
