---
title: "Ring Super Bantamweight Rankings - October 2001"
---

# Ring Super Bantamweight Rankings - October 2001

Ring Super Bantamweight rankings. Month: October 2001.

| Rank | RING (October 2001) |
| --- | --- |
| 1 | [Bones Adams (United States)](https://box-rank.com/boxer/bones-adams) |
| 2 | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) |
| 3 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 4 | [Willie Jorrin (United States)](https://box-rank.com/boxer/willie-jorrin) |
| 5 | [Lehlo Ledwaba (South Africa)](https://box-rank.com/boxer/lehlo-ledwaba) |
| 6 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 7 | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 8 | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) |
| 9 | [Jose Luis Valbuena (Venezuela)](https://box-rank.com/boxer/jose-luis-valbuena) |
| 10 | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) |

---

HTML: https://box-rank.com/rankings/org/ring/super-bantamweight/october-2001
Markdown: https://box-rank.com/rankings/org/ring/super-bantamweight/october-2001.md
