---
title: "Ring Super Featherweight Rankings - April 1976"
---

# Ring Super Featherweight Rankings - April 1976

Ring Super Featherweight rankings. Month: April 1976.

| Rank | RING (April 1976) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Tyrone Everett (United States)](https://box-rank.com/boxer/tyrone-everett) |
| 2 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 3 | [Ronnie McGarvey (United States)](https://box-rank.com/boxer/ronnie-mcgarvey) |
| 4 | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) |
| 5 | [Sven Eric Paulsen (Norway)](https://box-rank.com/boxer/sven-eric-paulsen) |
| 6 | [Ray Lunny III (United States)](https://box-rank.com/boxer/ray-lunny-iii) |
| 7 | [Apollo Yoshio (Japan)](https://box-rank.com/boxer/apollo-yoshio) |
| 8 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 9 | [Walter Seeley (United States)](https://box-rank.com/boxer/walter-seeley) |
| 10 | [Bobby Richards (United States)](https://box-rank.com/boxer/bobby-richards) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/april-1976
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/april-1976.md
