---
title: "Ring Super Featherweight Rankings - January 1976"
---

# Ring Super Featherweight Rankings - January 1976

Ring Super Featherweight rankings. Month: January 1976.

| Rank | RING (January 1976) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Tyrone Everett (United States)](https://box-rank.com/boxer/tyrone-everett) |
| 2 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 3 | [Sven Erik Paulsen (Norway)](https://box-rank.com/boxer/sven-erik-paulsen) |
| 4 | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) |
| 5 | [Hugo Barraza (Colombia)](https://box-rank.com/boxer/hugo-barraza) |
| 6 | [Ronnie McGarvey (United States)](https://box-rank.com/boxer/ronnie-mcgarvey) |
| 7 | [Vilomar Fernandez (Dominican Republic)](https://box-rank.com/boxer/vilomar-fernandez) |
| 8 | [Ray Lunny III (United States)](https://box-rank.com/boxer/ray-lunny-iii) |
| 9 | [Apollo Yoshio (Japan)](https://box-rank.com/boxer/apollo-yoshio) |
| 10 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/january-1976
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/january-1976.md
