---
title: "RING Super Featherweight Rankings - May 1970"
---

# RING Super Featherweight Rankings - May 1970

RING Super Featherweight rankings. Month: May 1970. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (May 1970) |
| --- | --- |
| Champion | [Hiroshi Kobayashi (Japan)](https://box-rank.com/boxer/hiroshi-kobayashi) - Champion |
| 1 | [Ruben Navarro (United States)](https://box-rank.com/boxer/ruben-navarro) |
| 2 | [Antonio Amaya (Panama)](https://box-rank.com/boxer/antonio-amaya) |
| 3 | [Alton Colter (United States)](https://box-rank.com/boxer/alton-colter) |
| 4 | [Silvero Ortiz (Mexico)](https://box-rank.com/boxer/silvero-ortiz) |
| 5 | [Yoshiaki Numata (Japan)](https://box-rank.com/boxer/yoshiaki-numata) |
| 6 | [Rene Barrientos (Philippines)](https://box-rank.com/boxer/rene-barrientos) |
| 7 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 8 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 9 | [Jose Acosta (Venezuela)](https://box-rank.com/boxer/jose-acosta) |
| 10 | [Hiroshi Shoji (Japan)](https://box-rank.com/boxer/hiroshi-shoji) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/may-1970
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/may-1970.md
