---
title: "Ring Super Featherweight Rankings - November 1978"
---

# Ring Super Featherweight Rankings - November 1978

Ring Super Featherweight rankings. Month: November 1978.

| Rank | RING (November 1978) |
| --- | --- |
| Champion | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) - Champion |
| 1 | [Frankie Baltazar (United States)](https://box-rank.com/boxer/frankie-baltazar) |
| 2 | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) |
| 3 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 4 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 5 | [Natale Vezzoli (Italy)](https://box-rank.com/boxer/natale-vezzoli) |
| 6 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 7 | [Arturo Leon (United States)](https://box-rank.com/boxer/arturo-leon) |
| 8 | [Ernesto Espana (Venezuela)](https://box-rank.com/boxer/ernesto-espana) |
| 9 | [Walter Seeley (United States)](https://box-rank.com/boxer/walter-seeley) |
| 10 | [Greg Coverson (United States)](https://box-rank.com/boxer/greg-coverson) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/november-1978
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/november-1978.md
