---
title: "Ring Super Featherweight Rankings - October 1968"
---

# Ring Super Featherweight Rankings - October 1968

Ring Super Featherweight rankings. Month: October 1968.

| Rank | RING (October 1968) |
| --- | --- |
| Champion | [Hiroshi Kobayashi (Japan)](https://box-rank.com/boxer/hiroshi-kobayashi) - Champion |
| 1 | [Rene Barrientos (Philippines)](https://box-rank.com/boxer/rene-barrientos) |
| 2 | [Mando Ramos (United States)](https://box-rank.com/boxer/mando-ramos) |
| 3 | [Yoshiaki Numata (Japan)](https://box-rank.com/boxer/yoshiaki-numata) |
| 4 | [Carlos Canete (Argentina)](https://box-rank.com/boxer/carlos-canete) |
| 5 | [Arturo Lomeli (Mexico)](https://box-rank.com/boxer/arturo-lomeli) |
| 6 | [Don Johnson (United States)](https://box-rank.com/boxer/don-johnson) |
| 7 | [Jaime Valladares (Ecuador)](https://box-rank.com/boxer/jaime-valladares) |
| 8 | [Kang Suh Il (South Korea)](https://box-rank.com/boxer/kang-suh-il) |
| 9 | [Marcus Anderson (United States)](https://box-rank.com/boxer/marcus-anderson) |
| 10 | [Ruben Navarro (United States)](https://box-rank.com/boxer/ruben-navarro) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/october-1968
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/october-1968.md
