---
title: "RING Super Featherweight Rankings - October 1972"
---

# RING Super Featherweight Rankings - October 1972

RING Super Featherweight rankings. Month: October 1972. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (October 1972) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |
| 2 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 3 | [Alfredo Marcano (Venezuela)](https://box-rank.com/boxer/alfredo-marcano) |
| 4 | [Frankie Otero (United States)](https://box-rank.com/boxer/frankie-otero) |
| 5 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 6 | [Walter Seeley (United States)](https://box-rank.com/boxer/walter-seeley) |
| 7 | [Jose Fernandez (Dominican Republic)](https://box-rank.com/boxer/jose-fernandez) |
| 8 | [Love Allotey (Ghana)](https://box-rank.com/boxer/love-allotey) |
| 9 | [Jose Luis Lopez (Mexico)](https://box-rank.com/boxer/jose-luis-lopez-mex) |
| 10 | [William Martinez (Nicaragua)](https://box-rank.com/boxer/william-martinez) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/october-1972
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/october-1972.md
