---
title: "Ring Super Featherweight Rankings - September 1976"
---

# Ring Super Featherweight Rankings - September 1976

Ring Super Featherweight rankings. Month: September 1976.

| Rank | RING (September 1976) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) |
| 2 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 3 | [Tyrone Everett (United States)](https://box-rank.com/boxer/tyrone-everett) |
| 4 | [Walter Seeley (United States)](https://box-rank.com/boxer/walter-seeley) |
| 5 | [Apollo Yoshio (Japan)](https://box-rank.com/boxer/apollo-yoshio) |
| 6 | [Blakeney Matthews (South Africa)](https://box-rank.com/boxer/blakeney-matthews) |
| 7 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 8 | [Ezequiel Sanchez (Dominican Republic)](https://box-rank.com/boxer/ezequiel-sanchez) |
| 9 | [Sigfrido Rodriguez (Mexico)](https://box-rank.com/boxer/sigfrido-rodriguez) |
| 10 | [Ronnie McGarvey (United States)](https://box-rank.com/boxer/ronnie-mcgarvey) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/september-1976
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/september-1976.md
