---
title: "RING Super Featherweight Rankings - September 1981"
---

# RING Super Featherweight Rankings - September 1981

RING Super Featherweight rankings. Month: September 1981. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (September 1981) |
| --- | --- |
| Champion | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) - Champion |
| 1 | [Rolando Navarrete (Philippines)](https://box-rank.com/boxer/rolando-navarrete) |
| 2 | [Cornelius Boza Edwards (Uganda)](https://box-rank.com/boxer/cornelius-boza-edwards) |
| 3 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 4 | [Edwin Rosario (Puerto Rico)](https://box-rank.com/boxer/edwin-rosario) |
| 5 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 6 | [Yasutsune Uehara (Japan)](https://box-rank.com/boxer/yasutsune-uehara) |
| 7 | [Idelfonso Bethelmy (Venezuela)](https://box-rank.com/boxer/idelfonso-bethelmy) |
| 8 | [Johnny Sato (United States)](https://box-rank.com/boxer/johnny-sato) |
| 9 | [Julio Valdez (Mexico)](https://box-rank.com/boxer/julio-valdez) |
| 10 | [Carlos Pineago (Venezuela)](https://box-rank.com/boxer/carlos-pineago) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/september-1981
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/september-1981.md
