---
title: "Ring Super Featherweight Rankings — September 1984"
---

# Ring Super Featherweight Rankings — September 1984

Ring Super Featherweight rankings. Month: September 1984.

| Rank | RING (September 1984) |
| --- | --- |
| Champion | [Rocky Lockridge (United States)](https://box-rank.com/boxer/rocky-lockridge) — Champion |
| 1 | [Mario Martinez (Mexico)](https://box-rank.com/boxer/mario-martinez) |
| 2 | [Roger Mayweather (United States)](https://box-rank.com/boxer/roger-mayweather) |
| 3 | [Julio Cesar Chavez (Mexico)](https://box-rank.com/boxer/julio-cesar-chavez) |
| 4 | [Rafael Solis (Puerto Rico)](https://box-rank.com/boxer/rafael-solis) |
| 5 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 6 | [Edgar Castro (Venezuela)](https://box-rank.com/boxer/edgar-castro) |
| 7 | [Isaya Ikhoni (Kenya)](https://box-rank.com/boxer/isaya-ikhoni) |
| 8 | [Pat Cowdell (United Kingdom)](https://box-rank.com/boxer/pat-cowdell) |
| 9 | [Jean Marc Renard (France)](https://box-rank.com/boxer/jean-marc-renard) |
| 10 | [Kamel Bou Ali (Tunisia)](https://box-rank.com/boxer/kamel-bou-ali) |

---

HTML: https://box-rank.com/rankings/org/ring/super-featherweight/september-1984
Markdown: https://box-rank.com/rankings/org/ring/super-featherweight/september-1984.md
