---
title: "Ring Super Lightweight Rankings — April 1980"
---

# Ring Super Lightweight Rankings — April 1980

Ring Super Lightweight rankings. Month: April 1980.

| Rank | RING (April 1980) |
| --- | --- |
| Champion | [Antonio Cervantes (Colombia)](https://box-rank.com/boxer/antonio-cervantes) — Champion |
| 1 | [Saoul Mamby (United States)](https://box-rank.com/boxer/saoul-mamby) |
| 2 | [Esteban De Jesus (Puerto Rico)](https://box-rank.com/boxer/esteban-de-jesus) |
| 3 | [Jo Kimpuani (France)](https://box-rank.com/boxer/jo-kimpuani) |
| 4 | [Sang Hyun Kim (South Korea)](https://box-rank.com/boxer/sang-hyun-kim) |
| 5 | [Miguel Montilla (Dominican Republic)](https://box-rank.com/boxer/miguel-montilla) |
| 6 | [Lennox Blackmoore (Guyana)](https://box-rank.com/boxer/lennox-blackmoore) |
| 7 | [Bruce Curry (United States)](https://box-rank.com/boxer/bruce-curry) |
| 8 | [Juan Jose Gimenez (Spain)](https://box-rank.com/boxer/juan-jose-gimenez) |
| 9 | [Tex Stone (South Africa)](https://box-rank.com/boxer/tex-stone) |
| 10 | [Willie Rodriguez (United States)](https://box-rank.com/boxer/willie-rodriguez) |

---

HTML: https://box-rank.com/rankings/org/ring/super-lightweight/april-1980
Markdown: https://box-rank.com/rankings/org/ring/super-lightweight/april-1980.md
