---
title: "Ring Super Lightweight Rankings - August 1972"
---

# Ring Super Lightweight Rankings - August 1972

Ring Super Lightweight rankings. Month: August 1972.

| Rank | RING (August 1972) |
| --- | --- |
| Champion | [Alfonso Frazer (Panama)](https://box-rank.com/boxer/alfonso-frazer) - Champion |
| 1 | [Bruno Arcari (Italy)](https://box-rank.com/boxer/bruno-arcari) |
| 2 | [Eddie Perkins (United States)](https://box-rank.com/boxer/eddie-perkins) |
| 3 | [Joao Henrique (Brazil)](https://box-rank.com/boxer/joao-henrique) |
| 4 | [Rodolfo Gonzalez (Mexico)](https://box-rank.com/boxer/rodolfo-gonzalez) |
| 5 | [Nicolino Locche (Argentina)](https://box-rank.com/boxer/nicolino-locche) |
| 6 | [Carlos Gimenez (Argentina)](https://box-rank.com/boxer/carlos-gimenez) |
| 7 | [Jimmy Robertson (United States)](https://box-rank.com/boxer/jimmy-robertson) |
| 8 | [Roger Zami (France)](https://box-rank.com/boxer/roger-zami) |
| 9 | [Piero Ceru (Italy)](https://box-rank.com/boxer/piero-ceru) |
| 10 | [Paco Flores (United States)](https://box-rank.com/boxer/paco-flores) |

---

HTML: https://box-rank.com/rankings/org/ring/super-lightweight/august-1972
Markdown: https://box-rank.com/rankings/org/ring/super-lightweight/august-1972.md
