---
title: "Ring Super Lightweight Rankings - November 1971"
---

# Ring Super Lightweight Rankings - November 1971

Ring Super Lightweight rankings. Month: November 1971.

| Rank | RING (November 1971) |
| --- | --- |
| Champion | [Nicolino Locche (Argentina)](https://box-rank.com/boxer/nicolino-locche) - Champion |
| 1 | [Bruno Arcari (Italy)](https://box-rank.com/boxer/bruno-arcari) |
| 2 | [Joao Henrique (Brazil)](https://box-rank.com/boxer/joao-henrique) |
| 3 | [Johnny Gant (United States)](https://box-rank.com/boxer/johnny-gant) |
| 4 | [Eddie Perkins (United States)](https://box-rank.com/boxer/eddie-perkins) |
| 5 | [Jeff White (Australia)](https://box-rank.com/boxer/jeff-white) |
| 6 | [Jimmy Robertson (United States)](https://box-rank.com/boxer/jimmy-robertson) |
| 7 | [Paco Flores (United States)](https://box-rank.com/boxer/paco-flores) |
| 8 | [Nate Robinson (United States)](https://box-rank.com/boxer/nate-robinson) |
| 9 | [Bunny Grant (Jamaica)](https://box-rank.com/boxer/bunny-grant) |
| 10 | [Carlos Gimenez (Argentina)](https://box-rank.com/boxer/carlos-gimenez) |

---

HTML: https://box-rank.com/rankings/org/ring/super-lightweight/november-1971
Markdown: https://box-rank.com/rankings/org/ring/super-lightweight/november-1971.md
