---
title: "Ring Super Lightweight Rankings - September 1973"
---

# Ring Super Lightweight Rankings - September 1973

Ring Super Lightweight rankings. Month: September 1973.

| Rank | RING (September 1973) |
| --- | --- |
| Champion | [Antonio Cervantes (Colombia)](https://box-rank.com/boxer/antonio-cervantes) - Champion |
| 1 | [Bruno Arcari (Italy)](https://box-rank.com/boxer/bruno-arcari) |
| 2 | [Carlos Gimenez (Argentina)](https://box-rank.com/boxer/carlos-gimenez) |
| 3 | [Alfonso Frazer (Panama)](https://box-rank.com/boxer/alfonso-frazer) |
| 4 | [Roger Zami (France)](https://box-rank.com/boxer/roger-zami) |
| 5 | [Toni Ortiz (Spain)](https://box-rank.com/boxer/toni-ortiz) |
| 6 | [Victor Ortiz (United States)](https://box-rank.com/boxer/victor-ortiz-usa) |
| 7 | [Miguel Barreto (Puerto Rico)](https://box-rank.com/boxer/miguel-barreto) |
| 8 | [Piero Ceru (Italy)](https://box-rank.com/boxer/piero-ceru) |
| 9 | [Hector Thompson (Australia)](https://box-rank.com/boxer/hector-thompson) |
| 10 | [Mario Guilloti (Argentina)](https://box-rank.com/boxer/mario-guilloti) |

---

HTML: https://box-rank.com/rankings/org/ring/super-lightweight/september-1973
Markdown: https://box-rank.com/rankings/org/ring/super-lightweight/september-1973.md
