---
title: "Ring Super Lightweight Rankings - September 1974"
---

# Ring Super Lightweight Rankings - September 1974

Ring Super Lightweight rankings. Month: September 1974.

| Rank | RING (September 1974) |
| --- | --- |
| Champion | [Antonio Cervantes (Colombia)](https://box-rank.com/boxer/antonio-cervantes) - Champion |
| 1 | [Bruno Arcari (Italy)](https://box-rank.com/boxer/bruno-arcari) |
| 2 | [Esteban De Jesus (Puerto Rico)](https://box-rank.com/boxer/esteban-de-jesus) |
| 3 | [Hector Thompson (Australia)](https://box-rank.com/boxer/hector-thompson) |
| 4 | [Carlos Giminez (Argentina)](https://box-rank.com/boxer/carlos-giminez) |
| 5 | [Toni Ortiz (Spain)](https://box-rank.com/boxer/toni-ortiz) |
| 6 | [Roger Zami (France)](https://box-rank.com/boxer/roger-zami) |
| 7 | [Miguel Barreto (Puerto Rico)](https://box-rank.com/boxer/miguel-barreto) |
| 8 | [Alfonso Frazer (Panama)](https://box-rank.com/boxer/alfonso-frazer) |
| 9 | [Tony Petronelli (United States)](https://box-rank.com/boxer/tony-petronelli) |
| 10 | [Hector Matta (Puerto Rico)](https://box-rank.com/boxer/hector-matta) |

---

HTML: https://box-rank.com/rankings/org/ring/super-lightweight/september-1974
Markdown: https://box-rank.com/rankings/org/ring/super-lightweight/september-1974.md
