---
title: "Ring Super Welterweight Rankings — April 1980"
---

# Ring Super Welterweight Rankings — April 1980

Ring Super Welterweight rankings. Month: April 1980.

| Rank | RING (April 1980) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 2 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 3 | [Tony Chiaverini (United States)](https://box-rank.com/boxer/tony-chiaverini) |
| 4 | [Masashi Kudo (Japan)](https://box-rank.com/boxer/masashi-kudo) |
| 5 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 6 | [Nick Ortiz (Puerto Rico)](https://box-rank.com/boxer/nick-ortiz) |
| 7 | [Steve Delgado (Puerto Rico)](https://box-rank.com/boxer/steve-delgado) |
| 8 | [Manuel R. Gonzalez (Argentina)](https://box-rank.com/boxer/manuel-r.-gonzalez) |
| 9 | [Tyrone Rackley (United States)](https://box-rank.com/boxer/tyrone-rackley) |
| 10 | [Rocky Mosley Jr (United States)](https://box-rank.com/boxer/rocky-mosley-jr) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/april-1980
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/april-1980.md
