---
title: "Ring Super Welterweight Rankings - February 1975"
---

# Ring Super Welterweight Rankings - February 1975

Ring Super Welterweight rankings. Month: February 1975.

| Rank | RING (February 1975) |
| --- | --- |
| Champion | [Koichi Wajima (Japan)](https://box-rank.com/boxer/koichi-wajima) - Champion |
| 1 | [Oscar Alvarado (United States)](https://box-rank.com/boxer/oscar-alvarado) |
| 2 | [Elisha Obed (Bahamas)](https://box-rank.com/boxer/elisha-obed) |
| 3 | [Jose Duran (Spain)](https://box-rank.com/boxer/jose-duran) |
| 4 | [Miguel De Oliviera (Brazil)](https://box-rank.com/boxer/miguel-de-oliviera) |
| 5 | [Miguel Angel Campanino (Argentina)](https://box-rank.com/boxer/miguel-angel-campanino) |
| 6 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 7 | [Eckhard Dagge (Germany)](https://box-rank.com/boxer/eckhard-dagge) |
| 8 | [Miguel Castellini (Argentina)](https://box-rank.com/boxer/miguel-castellini) |
| 9 | [Charkey Ramon (Australia)](https://box-rank.com/boxer/charkey-ramon) |
| 10 | [Donato Paduano (Canada)](https://box-rank.com/boxer/donato-paduano) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/february-1975
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/february-1975.md
