---
title: "Ring Super Welterweight Rankings - March 1976"
---

# Ring Super Welterweight Rankings - March 1976

Ring Super Welterweight rankings. Month: March 1976.

| Rank | RING (March 1976) |
| --- | --- |
| Champion | [Koichi Wajima (Japan)](https://box-rank.com/boxer/koichi-wajima) - Champion |
| 1 | [Elisha Obed (Bahamas)](https://box-rank.com/boxer/elisha-obed) |
| 2 | [Jae Do Yuh (South Korea)](https://box-rank.com/boxer/jae-do-yuh) |
| 3 | [Miguel De Oliviera (Brazil)](https://box-rank.com/boxer/miguel-de-oliviera) |
| 4 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 5 | [Gene Wells (United States)](https://box-rank.com/boxer/gene-wells) |
| 6 | [Miguel Campanino (Argentina)](https://box-rank.com/boxer/miguel-campanino) |
| 7 | [Eckhard Dagge (Germany)](https://box-rank.com/boxer/eckhard-dagge) |
| 8 | [Perry Abner (United States)](https://box-rank.com/boxer/perry-abner) |
| 9 | [Mike Baker (United States)](https://box-rank.com/boxer/mike-baker) |
| 10 | [Leo Saenz (United States)](https://box-rank.com/boxer/leo-saenz) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/march-1976
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/march-1976.md
