---
title: "Ring Super Welterweight Rankings - May 1976"
---

# Ring Super Welterweight Rankings - May 1976

Ring Super Welterweight rankings. Month: May 1976.

| Rank | RING (May 1976) |
| --- | --- |
| Champion | [Jose Duran (Spain)](https://box-rank.com/boxer/jose-duran) - Champion |
| 1 | [Elisha Obed (Bahamas)](https://box-rank.com/boxer/elisha-obed) |
| 2 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 3 | [Koichi Wajima (Japan)](https://box-rank.com/boxer/koichi-wajima) |
| 4 | [Miguel Campanino (Argentina)](https://box-rank.com/boxer/miguel-campanino) |
| 5 | [Gene Wells (United States)](https://box-rank.com/boxer/gene-wells) |
| 6 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 7 | [Bruno Arcari (Italy)](https://box-rank.com/boxer/bruno-arcari) |
| 8 | [Jae Do Yuh (South Korea)](https://box-rank.com/boxer/jae-do-yuh) |
| 9 | [Mike Baker (United States)](https://box-rank.com/boxer/mike-baker) |
| 10 | [Keith Averett (United States)](https://box-rank.com/boxer/keith-averett) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/may-1976
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/may-1976.md
