# Ring Super Welterweight Rankings — May 1981

Ring Super Welterweight rankings. Month: May 1981.

| Rank | RING (May 1981) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Wilfred Benitez (Puerto Rico)](https://box-rank.com/boxer/wilfred-benitez) |
| 2 | [Ray Leonard (United States)](https://box-rank.com/boxer/ray-leonard) |
| 3 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 4 | [Carlos Herrera (Argentina)](https://box-rank.com/boxer/carlos-herrera) |
| 5 | [Tony Ayala (United States)](https://box-rank.com/boxer/tony-ayala) |
| 6 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 7 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 8 | [Walter Gomez (Argentina)](https://box-rank.com/boxer/walter-gomez) |
| 9 | [Charlie Weir (South Africa)](https://box-rank.com/boxer/charlie-weir) |
| 10 | [Nino Gonzalez (United States)](https://box-rank.com/boxer/nino-gonzalez) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/may-1981
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/may-1981.md
