---
title: "Ring Super Welterweight Rankings — November 1980"
---

# Ring Super Welterweight Rankings — November 1980

Ring Super Welterweight rankings. Month: November 1980.

| Rank | RING (November 1980) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 2 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 3 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 4 | [Roger Leonard (United States)](https://box-rank.com/boxer/roger-leonard) |
| 5 | [Tony Chiaverini (United States)](https://box-rank.com/boxer/tony-chiaverini) |
| 6 | [Rocky Mosley (United States)](https://box-rank.com/boxer/rocky-mosley) |
| 7 | [Carlos Herrera (Argentina)](https://box-rank.com/boxer/carlos-herrera) |
| 8 | [Walter Gomez (Argentina)](https://box-rank.com/boxer/walter-gomez) |
| 9 | [Bushy Bester (South Africa)](https://box-rank.com/boxer/bushy-bester) |
| 10 | [Tadashi Mihara (Japan)](https://box-rank.com/boxer/tadashi-mihara) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/november-1980
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/november-1980.md
