---
title: "Ring Super Welterweight Rankings — September 2001"
---

# Ring Super Welterweight Rankings — September 2001

Ring Super Welterweight rankings. Month: September 2001.

| Rank | RING (September 2001) |
| --- | --- |
| 1 | [Oscar De La Hoya (United States)](https://box-rank.com/boxer/oscar-de-la-hoya) |
| 2 | [Fernando Vargas (United States)](https://box-rank.com/boxer/fernando-vargas) |
| 3 | [Ronald Wright (United States)](https://box-rank.com/boxer/ronald-wright) |
| 4 | [Francisco Castillejo (Spain)](https://box-rank.com/boxer/francisco-castillejo) |
| 5 | [Bronco McKart (United States)](https://box-rank.com/boxer/bronco-mckart) |
| 6 | [Luis Ramon Campas (Mexico)](https://box-rank.com/boxer/luis-ramon-campas) |
| 7 | [Alex Bunema (United States)](https://box-rank.com/boxer/alex-bunema) |
| 8 | [Juan Carlos Candelo (Colombia)](https://box-rank.com/boxer/juan-carlos-candelo) |
| 9 | [Shibata Flores (Mexico)](https://box-rank.com/boxer/shibata-flores) |
| 10 | [Roman Karmazin (Russia)](https://box-rank.com/boxer/roman-karmazin) |

---

HTML: https://box-rank.com/rankings/org/ring/super-welterweight/september-2001
Markdown: https://box-rank.com/rankings/org/ring/super-welterweight/september-2001.md
