---
title: "Ring Welterweight Rankings - February 1970"
---

# Ring Welterweight Rankings - February 1970

Ring Welterweight rankings. Month: February 1970.

| Rank | RING (February 1970) |
| --- | --- |
| Champion | [Jose Napoles (Mexico)](https://box-rank.com/boxer/jose-napoles) - Champion |
| 1 | [Manuel Gonzalez (United States)](https://box-rank.com/boxer/manuel-gonzalez) |
| 2 | [Ernie Lopez (United States)](https://box-rank.com/boxer/ernie-lopez) |
| 3 | [Percy Pugh (United States)](https://box-rank.com/boxer/percy-pugh) |
| 4 | [Hedgemon Lewis (United States)](https://box-rank.com/boxer/hedgemon-lewis) |
| 5 | [Rodrigo Valdes (Colombia)](https://box-rank.com/boxer/rodrigo-valdes) |
| 6 | [Johann Orsolics (Austria)](https://box-rank.com/boxer/johann-orsolics) |
| 7 | [Curtis Cokes (United States)](https://box-rank.com/boxer/curtis-cokes) |
| 8 | [Billy Backus (United States)](https://box-rank.com/boxer/billy-backus) |
| 9 | [Raul Rodriguez (Mexico)](https://box-rank.com/boxer/raul-rodriguez) |
| 10 | [Donato Paduano (Canada)](https://box-rank.com/boxer/donato-paduano) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/february-1970
Markdown: https://box-rank.com/rankings/org/ring/welterweight/february-1970.md
