---
title: "Ring Welterweight Rankings - February 1974"
---

# Ring Welterweight Rankings - February 1974

Ring Welterweight rankings. Month: February 1974.

| Rank | RING (February 1974) |
| --- | --- |
| Champion | [Jose Napoles (Mexico)](https://box-rank.com/boxer/jose-napoles) - Champion |
| 1 | [Angel Espada (Puerto Rico)](https://box-rank.com/boxer/angel-espada) |
| 2 | [Hedgemon Lewis (United States)](https://box-rank.com/boxer/hedgemon-lewis) |
| 3 | [Clyde Gray (Canada)](https://box-rank.com/boxer/clyde-gray) |
| 4 | [Roger Menetrey (France)](https://box-rank.com/boxer/roger-menetrey) |
| 5 | [Alvin Anderson (United States)](https://box-rank.com/boxer/alvin-anderson) |
| 6 | [John Stracey (United Kingdom)](https://box-rank.com/boxer/john-stracey) |
| 7 | [Eddie Perkins (United States)](https://box-rank.com/boxer/eddie-perkins) |
| 8 | [Elisha Obed (Bahamas)](https://box-rank.com/boxer/elisha-obed) |
| 9 | [Fausto Rodriguez (Dominican Republic)](https://box-rank.com/boxer/fausto-rodriguez) |
| 10 | [Jack Tillman (United States)](https://box-rank.com/boxer/jack-tillman) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/february-1974
Markdown: https://box-rank.com/rankings/org/ring/welterweight/february-1974.md
