---
title: "Ring Welterweight Rankings - March 1946"
---

# Ring Welterweight Rankings - March 1946

Ring Welterweight rankings. Month: March 1946.

| Rank | RING (March 1946) |
| --- | --- |
| Champion | [Marty Servo (United States)](https://box-rank.com/boxer/marty-servo) - Champion |
| 1 | [Ray Robinson (United States)](https://box-rank.com/boxer/ray-robinson-usa) |
| 2 | [Beau Jack (United States)](https://box-rank.com/boxer/beau-jack) |
| 3 | [Johnny Greco (Canada)](https://box-rank.com/boxer/johnny-greco) |
| 4 | [Tippy Larkin (United States)](https://box-rank.com/boxer/tippy-larkin) |
| 5 | [Tommy Bell (United States)](https://box-rank.com/boxer/tommy-bell) |
| 6 | [Jimmy Doyle (United States)](https://box-rank.com/boxer/jimmy-doyle) |
| 7 | [Ernie Roderick (United Kingdom)](https://box-rank.com/boxer/ernie-roderick) |
| 8 | [George Costner (United States)](https://box-rank.com/boxer/george-costner) |
| 9 | [Arthur Danahar (United Kingdom)](https://box-rank.com/boxer/arthur-danahar) |
| 10 | [Danny Kapilow (United States)](https://box-rank.com/boxer/danny-kapilow) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/march-1946
Markdown: https://box-rank.com/rankings/org/ring/welterweight/march-1946.md
