---
title: "Ring Welterweight Rankings - March 1972"
---

# Ring Welterweight Rankings - March 1972

Ring Welterweight rankings. Month: March 1972.

| Rank | RING (March 1972) |
| --- | --- |
| Champion | [Jose Napoles (Mexico)](https://box-rank.com/boxer/jose-napoles) - Champion |
| 1 | [Ernie Lopez (United States)](https://box-rank.com/boxer/ernie-lopez) |
| 2 | [Adolph Pruitt (United States)](https://box-rank.com/boxer/adolph-pruitt) |
| 3 | [Robert Gallois (France)](https://box-rank.com/boxer/robert-gallois) |
| 4 | [Hedgemon Lewis (United States)](https://box-rank.com/boxer/hedgemon-lewis) |
| 5 | [Armando Muniz (United States)](https://box-rank.com/boxer/armando-muniz) |
| 6 | [Billy Backus (United States)](https://box-rank.com/boxer/billy-backus) |
| 7 | [Marcel Cerdan Jr (France)](https://box-rank.com/boxer/marcel-cerdan-jr) |
| 8 | [Sandro Lopopolo (Italy)](https://box-rank.com/boxer/sandro-lopopolo) |
| 9 | [Thurman Durden (United States)](https://box-rank.com/boxer/thurman-durden) |
| 10 | [Nate Robinson (United States)](https://box-rank.com/boxer/nate-robinson) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/march-1972
Markdown: https://box-rank.com/rankings/org/ring/welterweight/march-1972.md
