---
title: "Ring Welterweight Rankings - November 1947"
---

# Ring Welterweight Rankings - November 1947

Ring Welterweight rankings. Month: November 1947.

| Rank | RING (November 1947) |
| --- | --- |
| Champion | [Ray Robinson (United States)](https://box-rank.com/boxer/ray-robinson-usa) - Champion |
| 1 | [Tommy Bell (United States)](https://box-rank.com/boxer/tommy-bell) |
| 2 | [Bernard Docusen (United States)](https://box-rank.com/boxer/bernard-docusen) |
| 3 | [Tony Janiro (United States)](https://box-rank.com/boxer/tony-janiro) |
| 4 | [Eugene Burton (United States)](https://box-rank.com/boxer/eugene-burton) |
| 5 | [Tony Pellone (United States)](https://box-rank.com/boxer/tony-pellone) |
| 6 | [Johnny Greco (Canada)](https://box-rank.com/boxer/johnny-greco) |
| 7 | [George Costner (United States)](https://box-rank.com/boxer/george-costner) |
| 8 | [Kid Gavilan (Cuba)](https://box-rank.com/boxer/kid-gavilan) |
| 9 | [Frankie Fernandez (United States)](https://box-rank.com/boxer/frankie-fernandez) |
| 10 | [Tommy Burns (United States)](https://box-rank.com/boxer/tommy-burns) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/november-1947
Markdown: https://box-rank.com/rankings/org/ring/welterweight/november-1947.md
