---
title: "Ring Welterweight Rankings - November 1949"
---

# Ring Welterweight Rankings - November 1949

Ring Welterweight rankings. Month: November 1949.

| Rank | RING (November 1949) |
| --- | --- |
| Champion | [Ray Robinson (United States)](https://box-rank.com/boxer/ray-robinson-usa) - Champion |
| 1 | [Kid Gavilan (Cuba)](https://box-rank.com/boxer/kid-gavilan) |
| 2 | [Freddie Dawson (United States)](https://box-rank.com/boxer/freddie-dawson) |
| 3 | [George Costner (United States)](https://box-rank.com/boxer/george-costner) |
| 4 | [Bernard Docusen (United States)](https://box-rank.com/boxer/bernard-docusen) |
| 5 | [Charley Fusari (United States)](https://box-rank.com/boxer/charley-fusari) |
| 6 | [Frankie Fernandez (United States)](https://box-rank.com/boxer/frankie-fernandez) |
| 7 | [Tippy Larkin (United States)](https://box-rank.com/boxer/tippy-larkin) |
| 8 | [Ronnie Delaney (United States)](https://box-rank.com/boxer/ronnie-delaney) |
| 9 | [Lester Felton (United States)](https://box-rank.com/boxer/lester-felton) |
| 10 | [Ross Virgo (Jamaica)](https://box-rank.com/boxer/ross-virgo) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/november-1949
Markdown: https://box-rank.com/rankings/org/ring/welterweight/november-1949.md
