---
title: "Ring Welterweight Rankings - October 1976"
---

# Ring Welterweight Rankings - October 1976

Ring Welterweight rankings. Month: October 1976.

| Rank | RING (October 1976) |
| --- | --- |
| Champion | [Carlos Palomino (Mexico)](https://box-rank.com/boxer/carlos-palomino) - Champion |
| 1 | [Pete Ranzany (United States)](https://box-rank.com/boxer/pete-ranzany) |
| 2 | [Clyde Gray (Canada)](https://box-rank.com/boxer/clyde-gray) |
| 3 | [Pipino Cuevas (Mexico)](https://box-rank.com/boxer/pipino-cuevas) |
| 4 | [Armando Muniz (United States)](https://box-rank.com/boxer/armando-muniz) |
| 5 | [John Stracey (United Kingdom)](https://box-rank.com/boxer/john-stracey) |
| 6 | [Angel Espada (Puerto Rico)](https://box-rank.com/boxer/angel-espada) |
| 7 | [Johnny Gant (United States)](https://box-rank.com/boxer/johnny-gant) |
| 8 | [David Green (United Kingdom)](https://box-rank.com/boxer/david-green) |
| 9 | [Miguel Barreto (Puerto Rico)](https://box-rank.com/boxer/miguel-barreto) |
| 10 | [Fausto Rodriguez (Dominican Republic)](https://box-rank.com/boxer/fausto-rodriguez) |

---

HTML: https://box-rank.com/rankings/org/ring/welterweight/october-1976
Markdown: https://box-rank.com/rankings/org/ring/welterweight/october-1976.md
