---
title: "WBA Bantamweight Rankings - April 2001"
---

# WBA Bantamweight Rankings - April 2001

WBA Bantamweight rankings. Month: April 2001.

| Rank | WBA (April 2001) |
| --- | --- |
| Champion | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) - World Champion |
| 1 | [Eidy Moya (Venezuela)](https://box-rank.com/boxer/eidy-moya) |
| 2 | [Adan Vargas (Mexico)](https://box-rank.com/boxer/adan-vargas) |
| 3 | [Leo Gamez (Venezuela)](https://box-rank.com/boxer/leo-gamez) |
| 4 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 5 | [Toshiaki Nishioka (Japan)](https://box-rank.com/boxer/toshiaki-nishioka) |
| 6 | [Saohin Sirithaicondo (Thailand)](https://box-rank.com/boxer/saohin-sirithaicondo) |
| 7 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 8 | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) |
| 9 | [Hugo Dianzo (Mexico)](https://box-rank.com/boxer/hugo-dianzo) |
| 10 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |
| 11 | [Ricardo Barajas (Mexico)](https://box-rank.com/boxer/ricardo-barajas) |
| 12 | [Jose Mendoza (Colombia)](https://box-rank.com/boxer/jose-mendoza) |
| 13 | [Jorge Eliecer Julio (Colombia)](https://box-rank.com/boxer/jorge-eliecer-julio) |
| 14 | [Jesus MacA (Philippines)](https://box-rank.com/boxer/jesus-maca) |
| 15 | [Juan D Cordoba (Argentina)](https://box-rank.com/boxer/juan-d-cordoba) |

---

HTML: https://box-rank.com/rankings/org/wba/bantamweight/april-2001
Markdown: https://box-rank.com/rankings/org/wba/bantamweight/april-2001.md
