---
title: "WBA Bantamweight Rankings - April 2006"
---

# WBA Bantamweight Rankings - April 2006

WBA Bantamweight rankings. Month: April 2006.

| Rank | WBA (April 2006) |
| --- | --- |
| Champion | [Wladimir Sidorenko (Ukraine)](https://box-rank.com/boxer/wladimir-sidorenko) - World Champion |
| Champion | [Poonsawat Kratingdaeng (Thailand)](https://box-rank.com/boxer/poonsawat-kratingdaeng) - Interim Champion |
| 1 | [Ricardo Cordoba (Panama)](https://box-rank.com/boxer/ricardo-cordoba) |
| 2 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 3 | [Jose Aguiniga (United States)](https://box-rank.com/boxer/jose-aguiniga) |
| 4 | [Manabu Fukushima (Japan)](https://box-rank.com/boxer/manabu-fukushima) |
| 5 | [Sasha Bakhtin (Russia)](https://box-rank.com/boxer/sasha-bakhtin) |
| 6 | [Anselmo Moreno (Panama)](https://box-rank.com/boxer/anselmo-moreno) |
| 7 | [Nobuto Ikehara (Japan)](https://box-rank.com/boxer/nobuto-ikehara) |
| 8 | [Simone Maludrottu (Italy)](https://box-rank.com/boxer/simone-maludrottu) |
| 9 | [Nehomar Cermeno (Venezuela)](https://box-rank.com/boxer/nehomar-cermeno) |
| 10 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 11 | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 12 | [Samuel Lopez (Mexico)](https://box-rank.com/boxer/samuel-lopez) |
| 13 | [Leonardo Fernandez (Argentina)](https://box-rank.com/boxer/leonardo-fernandez) |
| 14 | [William Gonzalez (Nicaragua)](https://box-rank.com/boxer/william-gonzalez) |
| 15 | [Damian David Marciano (Argentina)](https://box-rank.com/boxer/damian-david-marciano) |

---

HTML: https://box-rank.com/rankings/org/wba/bantamweight/april-2006
Markdown: https://box-rank.com/rankings/org/wba/bantamweight/april-2006.md
