---
title: "WBA Bantamweight Rankings - February 2006"
---

# WBA Bantamweight Rankings - February 2006

WBA Bantamweight rankings. Month: February 2006.

| Rank | WBA (February 2006) |
| --- | --- |
| Champion | [Wladimir Sidorenko (Ukraine)](https://box-rank.com/boxer/wladimir-sidorenko) - World Champion |
| Champion | [Poonsawat Kratingdaenggym (Thailand)](https://box-rank.com/boxer/poonsawat-kratingdaenggym) - Interim Champion |
| 1 | [Ricardo Cordoba (Panama)](https://box-rank.com/boxer/ricardo-cordoba) |
| 2 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 3 | [Jose Aguiniga (United States)](https://box-rank.com/boxer/jose-aguiniga) |
| 4 | [Manabu Fukushima (Japan)](https://box-rank.com/boxer/manabu-fukushima) |
| 5 | [Sasha Bakhtin (Russia)](https://box-rank.com/boxer/sasha-bakhtin) |
| 6 | [Felix MacHado (Venezuela)](https://box-rank.com/boxer/felix-machado) |
| 7 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |
| 8 | [Nobuto Ikehara (Japan)](https://box-rank.com/boxer/nobuto-ikehara) |
| 9 | [Simone Maludrottu (Italy)](https://box-rank.com/boxer/simone-maludrottu) |
| 10 | [Nehomar Cermeno (Venezuela)](https://box-rank.com/boxer/nehomar-cermeno) |
| 11 | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 12 | [Samuel Lopez (Mexico)](https://box-rank.com/boxer/samuel-lopez) |
| 13 | [Leonardo Fernandez (Argentina)](https://box-rank.com/boxer/leonardo-fernandez) |
| 14 | [William Gonzalez (Nicaragua)](https://box-rank.com/boxer/william-gonzalez) |
| 15 | [Damian David Marciano (Argentina)](https://box-rank.com/boxer/damian-david-marciano) |

---

HTML: https://box-rank.com/rankings/org/wba/bantamweight/february-2006
Markdown: https://box-rank.com/rankings/org/wba/bantamweight/february-2006.md
