---
title: "WBA Bantamweight Rankings - October 2014"
---

# WBA Bantamweight Rankings - October 2014

WBA Bantamweight rankings. Month: October 2014.

| Rank | WBA (October 2014) |
| --- | --- |
| Champion | [Juan Carlos Payano (Dominican Republic)](https://box-rank.com/boxer/juan-carlos-payano) - Super Champion |
| Champion | [Jamie McDonnell (United Kingdom)](https://box-rank.com/boxer/jamie-mcdonnell) - World Champion |
| 1 | [Yonfrez Parejo (Venezuela)](https://box-rank.com/boxer/yonfrez-parejo) |
| 2 | [Liborio Solis (Venezuela)](https://box-rank.com/boxer/liborio-solis) |
| 3 | [Anselmo Moreno (Panama)](https://box-rank.com/boxer/anselmo-moreno) |
| 4 | [Daiki Kameda (Japan)](https://box-rank.com/boxer/daiki-kameda) |
| 5 | [Boonsom Yamsiri (Thailand)](https://box-rank.com/boxer/boonsom-yamsiri) |
| 6 | [Zhanat Zhakiyanov (Kazakhstan)](https://box-rank.com/boxer/zhanat-zhakiyanov) |
| 7 | [Ryosuke Iwasa (Japan)](https://box-rank.com/boxer/ryosuke-iwasa) |
| 8 | [Tabtimdaeng Na Rachawat (Thailand)](https://box-rank.com/boxer/tabtimdaeng-na-rachawat) |
| 9 | [Panthep Mullipoom (Thailand)](https://box-rank.com/boxer/panthep-mullipoom) |
| 10 | [Luis Hinojosa (Dominican Republic)](https://box-rank.com/boxer/luis-hinojosa) |
| 11 | [Lee Haskins (United Kingdom)](https://box-rank.com/boxer/lee-haskins) |
| 12 | [Walberto Ramos (Colombia)](https://box-rank.com/boxer/walberto-ramos) |
| 13 | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 14 | [Ryo Akaho (Japan)](https://box-rank.com/boxer/ryo-akaho) |
| 15 | [Jerwin Ancajas (Philippines)](https://box-rank.com/boxer/jerwin-ancajas) |

---

HTML: https://box-rank.com/rankings/org/wba/bantamweight/october-2014
Markdown: https://box-rank.com/rankings/org/wba/bantamweight/october-2014.md
