---
title: "WBA Featherweight Rankings - October 2011"
---

# WBA Featherweight Rankings - October 2011

WBA Featherweight rankings. Month: October 2011.

| Rank | WBA (October 2011) |
| --- | --- |
| Champion | [Chris John (Indonesia)](https://box-rank.com/boxer/chris-john) - Super Champion |
| Champion | [Celestino Caballero (Panama)](https://box-rank.com/boxer/celestino-caballero) - World Champion |
| 1 | [Miguel Angel Garcia (Mexico)](https://box-rank.com/boxer/miguel-angel-garcia) |
| 2 | [Nicholas Walters (Jamaica)](https://box-rank.com/boxer/nicholas-walters) |
| 3 | [Hozumi Hasegawa (Japan)](https://box-rank.com/boxer/hozumi-hasegawa) |
| 4 | [Jonathan Victor Barros (Argentina)](https://box-rank.com/boxer/jonathan-victor-barros) |
| 5 | [Daulis Prescott (Colombia)](https://box-rank.com/boxer/daulis-prescott) |
| 6 | [Luis Orlando Del Valle (Puerto Rico)](https://box-rank.com/boxer/luis-orlando-del-valle) |
| 7 | [Guillaume Frenois (France)](https://box-rank.com/boxer/guillaume-frenois) |
| 8 | [Satoshi Hosono (Japan)](https://box-rank.com/boxer/satoshi-hosono) |
| 9 | [Luis Franco (Cuba)](https://box-rank.com/boxer/luis-franco) |
| 10 | [Gary Allen Russell Jr (United States)](https://box-rank.com/boxer/gary-allen-russell-jr) |
| 11 | [Stanislav Merdov (Ukraine)](https://box-rank.com/boxer/stanislav-merdov) |
| 12 | [Padjai Yongyuthgym (Thailand)](https://box-rank.com/boxer/padjai-yongyuthgym) |
| 13 | [Daud Cino Yordan (Indonesia)](https://box-rank.com/boxer/daud-cino-yordan) |
| 14 | [Tony Fernandez (Peru)](https://box-rank.com/boxer/tony-fernandez) |
| 15 | [Oleg Yefimovych (Ukraine)](https://box-rank.com/boxer/oleg-yefimovych) |

---

HTML: https://box-rank.com/rankings/org/wba/featherweight/october-2011
Markdown: https://box-rank.com/rankings/org/wba/featherweight/october-2011.md
