---
title: "WBA Flyweight Rankings - April 2002"
---

# WBA Flyweight Rankings - April 2002

WBA Flyweight rankings. Month: April 2002.

| Rank | WBA (April 2002) |
| --- | --- |
| Champion | Vacant |
| Champion | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) - World Champion |
| 1 | [Denkaosan Kaovichit (Thailand)](https://box-rank.com/boxer/denkaosan-kaovichit) |
| 2 | [Mzukisi Sikali (South Africa)](https://box-rank.com/boxer/mzukisi-sikali) |
| 3 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 4 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 5 | [Hidenobu Honda (Japan)](https://box-rank.com/boxer/hidenobu-honda) |
| 6 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 7 | [Hiroshi Nakano (Japan)](https://box-rank.com/boxer/hiroshi-nakano) |
| 8 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) |
| 9 | [Lorenzo Parra (Venezuela)](https://box-rank.com/boxer/lorenzo-parra) |
| 10 | [Masaki Nakamuna (Japan)](https://box-rank.com/boxer/masaki-nakamuna) |
| 11 | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) |
| 12 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 13 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 14 | [Peter Culshaw (United Kingdom)](https://box-rank.com/boxer/peter-culshaw) |
| 15 | [Luis Maldonado (Mexico)](https://box-rank.com/boxer/luis-maldonado) |

---

HTML: https://box-rank.com/rankings/org/wba/flyweight/april-2002
Markdown: https://box-rank.com/rankings/org/wba/flyweight/april-2002.md
