---
title: "WBA Flyweight Rankings - February 2001"
---

# WBA Flyweight Rankings - February 2001

WBA Flyweight rankings. Month: February 2001.

| Rank | WBA (February 2001) |
| --- | --- |
| Champion | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) - World Champion |
| 1 | [Jose De Jesus Lopez (Venezuela)](https://box-rank.com/boxer/jose-de-jesus-lopez) |
| 2 | [Denkaosan Kaovichit (Thailand)](https://box-rank.com/boxer/denkaosan-kaovichit) |
| 3 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 4 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) |
| 5 | [Mzukisi Sikali (South Africa)](https://box-rank.com/boxer/mzukisi-sikali) |
| 6 | [Panieng Okuda (Thailand)](https://box-rank.com/boxer/panieng-okuda) |
| 7 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 8 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 9 | [Alex Baba (Ghana)](https://box-rank.com/boxer/alex-baba) |
| 10 | [Gilberto Gonzalez (Venezuela)](https://box-rank.com/boxer/gilberto-gonzalez) |
| 11 | [Martin Castillo (Mexico)](https://box-rank.com/boxer/martin-castillo) |
| 12 | [Rub Sanchez Leon (Mexico)](https://box-rank.com/boxer/rub-sanchez-leon) |
| 13 | [Peter Culshaw (United Kingdom)](https://box-rank.com/boxer/peter-culshaw) |
| 14 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) |
| 15 | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) |

---

HTML: https://box-rank.com/rankings/org/wba/flyweight/february-2001
Markdown: https://box-rank.com/rankings/org/wba/flyweight/february-2001.md
