---
title: "WBA Minimumweight Rankings - February 2003"
---

# WBA Minimumweight Rankings - February 2003

WBA Minimumweight rankings. Month: February 2003.

| Rank | WBA (February 2003) |
| --- | --- |
| Champion | [Noel Alfonso Arambulet (Venezuela)](https://box-rank.com/boxer/noel-alfonso-arambulet) - World Champion |
| 1 | [Chana Porpaoin (Thailand)](https://box-rank.com/boxer/chana-porpaoin) |
| 2 | [Joma Gamboa (Philippines)](https://box-rank.com/boxer/joma-gamboa) |
| 3 | [Khulile Makeba (South Africa)](https://box-rank.com/boxer/khulile-makeba) |
| 4 | [Keitaro Hoshino (Japan)](https://box-rank.com/boxer/keitaro-hoshino) |
| 5 | [Katsunari Takayama (Japan)](https://box-rank.com/boxer/katsunari-takayama) |
| 6 | [Daniel Reyes (Colombia)](https://box-rank.com/boxer/daniel-reyes) |
| 7 | [Jae Won Kim (South Korea)](https://box-rank.com/boxer/jae-won-kim) |
| 8 | [Yutaka Niida (Japan)](https://box-rank.com/boxer/yutaka-niida) |
| 9 | [Roberto Leyva (Mexico)](https://box-rank.com/boxer/roberto-leyva) |
| 10 | [Genki Onaka (Japan)](https://box-rank.com/boxer/genki-onaka) |
| 11 | [Pornsawan Pramuk (Thailand)](https://box-rank.com/boxer/pornsawan-pramuk) |
| 12 | [Satoshi Kogumasaka (Japan)](https://box-rank.com/boxer/satoshi-kogumasaka) |
| 13 | [Juan Landaeta (Venezuela)](https://box-rank.com/boxer/juan-landaeta) |
| 14 | [Sarikalek Ekarin (Thailand)](https://box-rank.com/boxer/sarikalek-ekarin) |
| 15 | [Heriberto Gejon (Philippines)](https://box-rank.com/boxer/heriberto-gejon) |

---

HTML: https://box-rank.com/rankings/org/wba/minimumweight/february-2003
Markdown: https://box-rank.com/rankings/org/wba/minimumweight/february-2003.md
