---
title: "WBA Minimumweight Rankings - January 2002"
---

# WBA Minimumweight Rankings - January 2002

WBA Minimumweight rankings. Month: January 2002.

| Rank | WBA (January 2002) |
| --- | --- |
| Champion | Vacant |
| Champion | [Keitaro Hoshino (Japan)](https://box-rank.com/boxer/keitaro-hoshino) - World Champion |
| 1 | [Noel Alfonso Arambulet (Venezuela)](https://box-rank.com/boxer/noel-alfonso-arambulet) |
| 2 | [Chana Porpaoin (Thailand)](https://box-rank.com/boxer/chana-porpaoin) |
| 3 | [Jose Garcia (Colombia)](https://box-rank.com/boxer/jose-garcia) |
| 4 | [Hiroshi Nakajima (Japan)](https://box-rank.com/boxer/hiroshi-nakajima) |
| 5 | [Hiroshi Matsumoto (Japan)](https://box-rank.com/boxer/hiroshi-matsumoto) |
| 6 | [Joma Gamboa (Philippines)](https://box-rank.com/boxer/joma-gamboa) |
| 7 | [Kim Ki Hwan (South Korea)](https://box-rank.com/boxer/kim-ki-hwan) |
| 8 | [Daniel Reyes (Colombia)](https://box-rank.com/boxer/daniel-reyes) |
| 9 | [Khulile Makeba (South Africa)](https://box-rank.com/boxer/khulile-makeba) |
| 10 | [Alex Sanchez (Puerto Rico)](https://box-rank.com/boxer/alex-sanchez) |
| 11 | [Jairo Arango (Panama)](https://box-rank.com/boxer/jairo-arango) |
| 12 | [Juan Landaeta (Venezuela)](https://box-rank.com/boxer/juan-landaeta) |
| 13 | [Noel Tunacao (Philippines)](https://box-rank.com/boxer/noel-tunacao) |
| 14 | [Miguel Barrera (Colombia)](https://box-rank.com/boxer/miguel-barrera) |
| 15 | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |

---

HTML: https://box-rank.com/rankings/org/wba/minimumweight/january-2002
Markdown: https://box-rank.com/rankings/org/wba/minimumweight/january-2002.md
