---
title: "WBA Super Bantamweight Rankings - April 2011"
---

# WBA Super Bantamweight Rankings - April 2011

WBA Super Bantamweight rankings. Month: April 2011.

| Rank | WBA (April 2011) |
| --- | --- |
| Champion | [Akifumi Shimoda (Japan)](https://box-rank.com/boxer/akifumi-shimoda) - World Champion |
| Champion | [Guillermo Rigondeaux (Cuba)](https://box-rank.com/boxer/guillermo-rigondeaux) - Interim Champion |
| 1 | [Rico Ramos (United States)](https://box-rank.com/boxer/rico-ramos) |
| 2 | [Victor Terrazas (Mexico)](https://box-rank.com/boxer/victor-terrazas) |
| 3 | [Poonsawat Kratingdaenggym (Thailand)](https://box-rank.com/boxer/poonsawat-kratingdaenggym) |
| 4 | [Ricardo Cordoba (Panama)](https://box-rank.com/boxer/ricardo-cordoba) |
| 5 | [Retsuri Lee (Japan)](https://box-rank.com/boxer/retsuri-lee) |
| 6 | [Nehomar Cermeno (Venezuela)](https://box-rank.com/boxer/nehomar-cermeno) |
| 7 | [Scott Quigg (United Kingdom)](https://box-rank.com/boxer/scott-quigg) |
| 8 | [Yenifel Vicente (Dominican Republic)](https://box-rank.com/boxer/yenifel-vicente) |
| 9 | [Masaaki Serie (Japan)](https://box-rank.com/boxer/masaaki-serie) |
| 10 | [Chris Avalos (United States)](https://box-rank.com/boxer/chris-avalos) |
| 11 | [Franklin Varela (Venezuela)](https://box-rank.com/boxer/franklin-varela) |
| 12 | [Roli Gasca (Philippines)](https://box-rank.com/boxer/roli-gasca) |
| 13 | [Teon Kennedy (United States)](https://box-rank.com/boxer/teon-kennedy) |
| 14 | [Francisco Leal (Mexico)](https://box-rank.com/boxer/francisco-leal) |
| 15 | [Ali Hallab (France)](https://box-rank.com/boxer/ali-hallab) |

---

HTML: https://box-rank.com/rankings/org/wba/super-bantamweight/april-2011
Markdown: https://box-rank.com/rankings/org/wba/super-bantamweight/april-2011.md
